Best Flights
| Date | Pilot(s) | Aircraft | Airport | Distance(km) | Flight |
|---|---|---|---|---|---|
| 26-06-27 | Jim Payne/Alan Polinsky | Arcus M | Minden-Tahoe | 1,511 | View |
| 26-07-10 | Josef Bostik | Ventus 2cxM 18m | Richfield Municipal | 1,413 | View |
| 26-06-12 | James G Lee | EB 29R | Minden-Tahoe | 1,345 | View |
| 26-07-07 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,337 | View |
| 26-07-04 | Josef Bostik | Ventus 2cxM 18m | Richfield Municipal | 1,312 | View |
| 26-06-21 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,258 | View |
| 26-07-04 | Uwe Kleinhempel | Ventus 2cM 18m | Ely Arpt (Yelland) | 1,255 | View |
| 26-06-13 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,244 | View |
| 26-02-07 | Keith Essex/Hugh Colton | ASG 32 | Omarama | 1,220 | View |
| 26-06-17 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,207 | View |
| 26-07-03 | Uwe Kleinhempel | Ventus 2cM 18m | Ely Arpt (Yelland) | 1,202 | View |
| 26-07-07 | Gordon Boettger/Brad Jackson | Arcus J | Minden-Tahoe | 1,185 | View |
| 26-06-13 | Thomas Greenhill | JS1C TJ 21m | Minden-Tahoe | 1,153 | View |
| 26-04-11 | Gordon Boettger/Kempton Izuno | Arcus J | Minden-Tahoe | 1,143 | View |
| 26-06-27 | David Greenhill | AS 33 Es 18m | Minden-Tahoe | 1,125 | View |
| 26-06-12 | Jim Dingess | ASH 26 E | Minden-Tahoe | 1,076 | View |
| 26-06-21 | Uwe Kleinhempel | Ventus 2cM 18m | Minden-Tahoe | 1,038 | View |
| 26-06-22 | Nicolas Bennet/John Good | Arcus M | Garfield County | 1,037 | View |
| 26-05-23 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,029 | View |
| 26-06-21 | Thomas Greenhill | JS1C TJ 21m | Minden-Tahoe | 1,029 | View |
| 26-07-03 | Gordon Boettger/Bruce Campbell | Arcus J | Minden-Tahoe | 1,027 | View |
| 26-07-03 | Nicolas Bennet/John Good | Arcus M | Minden-Tahoe | 1,020 | View |
| 26-01-17 | Nicolas Bennet | Arcus M | Worcester | 1,019 | View |
| 26-06-21 | Jim Payne/Brian Neff | Arcus M | Minden-Tahoe | 1,018 | View |
| 26-01-14 | Nicolas Bennet/Michael Godoj | Arcus M | Worcester | 1,015 | View |
Notes: Stored values are treated as metric internally. Display units can be switched between km/nm/sm for distance and km/h/kt/mph for speed. Distance uses WeGlide Free Distance. Speed uses Free Distance ÷ Flight Time. Free and Sprint metrics use WeGlide contest-specific values.
