Best Flights
| Date | Pilot(s) | Aircraft | Airport | Distance(km) | Flight |
|---|---|---|---|---|---|
| 26-05-23 | David Greenhill | AS 33 Es 18m | Avenal | 306 | View |
| 26-04-25 | Nicolas Bennet/Ken Goshorn | Arcus M | Seminole Lake | 306 | View |
| 26-06-01 | Nicholas J Thomas | Discus a | Minden-Tahoe | 305 | View |
| 26-05-20 | Nicholas J Thomas | Discus a | Minden-Tahoe | 305 | View |
| 26-06-24 | Bertrand Lecocq | LS 8 18m | Minden-Tahoe | 304 | View |
| 26-05-23 | Thomas Greenhill | JS1 TJ 18m | Avenal | 304 | View |
| 26-05-02 | Nicholas J Thomas | Discus a | Minden-Tahoe | 304 | View |
| 26-04-28 | Nicolas Bennet/John Conner | Arcus M | Seminole Lake | 301 | View |
| 26-05-23 | Barry Danieli | ASH 26 E | Minden-Tahoe | 298 | View |
| 26-04-13 | Nicolas Bennet/Peter Scarpelli | Arcus M | Seminole Lake | 294 | View |
| 26-02-14 | Nicolas Bennet/John Good | Arcus M | Worcester | 293 | View |
| 26-06-29 | Nathan Whelchel | LAK-17A 18m | Minden-Tahoe | 291 | View |
| 26-05-11 | Charles Griffin | ASG 29 18m | Minden-Tahoe | 290 | View |
| 26-05-06 | Nicholas J Thomas | Discus a | Minden-Tahoe | 289 | View |
| 26-06-02 | Sam Whiteside/Mark Allan Barnett | Nimbus 3D 25.6m | Minden-Tahoe | 289 | View |
| 26-06-22 | Daniel L Johnson | Ventus c 17.6m | Menomonie Municipal | 288 | View |
| 26-04-17 | Nicolas Bennet/Jared Granzow | Arcus M | Seminole Lake | 287 | View |
| 26-05-21 | Alan Coombs | Ventus c 17.6m | Minden-Tahoe | 285 | View |
| 26-03-31 | Jim Payne/Tom Payne | Arcus M | Seminole Lake | 281 | View |
| 26-05-20 | Richard Pieters | Ventus 2cM 18m | Hollister | 279 | View |
| 26-05-24 | David Greenhill | AS 33 Es 18m | Avenal | 279 | View |
| 26-04-25 | Jim Payne | Arcus M | Minden-Tahoe | 278 | View |
| 26-05-01 | Steven Wertheimer | ASG 32 Mi | Williams | 277 | View |
| 26-05-30 | Nicolas Bennet/Robert Trumbly | Arcus M | Minden-Tahoe | 275 | View |
| 26-07-11 | Nicolas Bennet/John Good | Arcus M | Minden-Tahoe | 272 | View |
Notes: Stored values are treated as metric internally. Display units can be switched between km/nm/sm for distance and km/h/kt/mph for speed. Distance uses WeGlide Free Distance. Speed uses Free Distance ÷ Flight Time. Free and Sprint metrics use WeGlide contest-specific values.
