Best Flights
| Date | Pilot(s) | Aircraft | Airport | Distance(km) | Flight |
|---|---|---|---|---|---|
| 26-03-28 | Jim Dingess | ASH 26 E | Minden-Tahoe | 366 | View |
| 26-07-06 | David Moruzzi | ASW 27 | Minden-Tahoe | 365 | View |
| 26-05-10 | Nicholas J Thomas | Discus a | Minden-Tahoe | 365 | View |
| 26-03-10 | Jim Payne/Nark Matticola | Arcus M | Seminole Lake | 364 | View |
| 26-04-15 | David Moruzzi | ASW 27 | Minden-Tahoe | 364 | View |
| 26-03-28 | Brad Jackson | JS3 TJ 18m | Minden-Tahoe | 363 | View |
| 25-11-26 | Brad Jackson/Ulrich Brunet | Arcus M | Kiripotib | 362 | View |
| 26-04-30 | Nicolas Bennet | Arcus M | Seminole Lake | 355 | View |
| 26-07-11 | Jim Payne/Landon Ferrara | Arcus M | Minden-Tahoe | 355 | View |
| 26-02-08 | David Greenhill | AS 33 Es 18m | Williams | 355 | View |
| 26-08-10 | Alan Coombs | Ventus c 17.6m | Minden-Tahoe | 352 | View |
| 26-05-06 | Nicholas J Thomas | Discus a | Minden-Tahoe | 351 | View |
| 26-05-02 | Jim Payne/Alan Coombs | Arcus M | Minden-Tahoe | 351 | View |
| 26-07-15 | Jim Payne/Patrick Doyle | Arcus M | Truckee-Tahoe | 350 | View |
| 26-02-20 | Nicolas Bennet | Arcus M | Worcester | 349 | View |
| 26-04-29 | Nicolas Bennet/Shawn Knickerbocker | Arcus M | Seminole Lake | 348 | View |
| 26-05-03 | Nicolas Bennet | Arcus M | Seminole Lake | 348 | View |
| 26-05-30 | Nicolas Bennet/Robert Trumbly | Arcus M | Minden-Tahoe | 347 | View |
| 26-04-08 | Jim Dingess | ASH 26 E | Minden-Tahoe | 347 | View |
| 26-04-05 | Nicolas Bennet | Arcus M | Seminole Lake | 347 | View |
| 26-04-06 | Alan Murray | LS 8 | Minden-Tahoe | 347 | View |
| 26-06-22 | Jeffrey Bilyeu | Pegase | Minden-Tahoe | 344 | View |
| 26-06-30 | Steven Wertheimer | AS 33 18m | Minden-Tahoe | 343 | View |
| 26-05-10 | Alan Coombs | Ventus c 17.6m | Minden-Tahoe | 342 | View |
| 26-07-17 | Nicolas Bennet/John Good | Arcus M | Minden-Tahoe | 342 | View |
Notes: Stored values are treated as metric internally. Display units can be switched between km/nm/sm for distance and km/h/kt/mph for speed. Distance uses WeGlide Free Distance. Speed uses Free Distance ÷ Flight Time. Free and Sprint metrics use WeGlide contest-specific values.
