Best Flights
| Date | Pilot(s) | Aircraft | Airport | Distance(km) | Flight |
|---|---|---|---|---|---|
| 26-06-14 | Gordon Boettger | Arcus J | Minden-Tahoe | 91 | View |
| 26-04-23 | Alan Coombs | Ventus c 17.6m | Minden-Tahoe | 87 | View |
| 26-06-07 | Jeffrey Bilyeu | Pegase | Minden-Tahoe | 86 | View |
| 26-06-24 | S Valentin | Duo Discus | Minden-Tahoe | 85 | View |
| 26-04-26 | Steven Wertheimer | AS 33 Es 18m | Williams | 79 | View |
| 26-05-15 | Robert Trumbly | Ventus 2cM 18m | Minden-Tahoe | 74 | View |
| 26-07-05 | Daniel L Johnson | Ventus cM 17.6m | Menomonie Municipal | 65 | View |
| 26-04-11 | Jim Payne/Chris Heiserman | Arcus M | Minden-Tahoe | 64 | View |
| 26-04-13 | Brian Neff/Shawn Bickford | ASG 32 Mi | Minden-Tahoe | 57 | View |
| 26-04-05 | James G Lee | L-13 Blaník | Minden-Tahoe | 56 | View |
| 26-06-02 | Gordon Boettger | Arcus J | Minden-Tahoe | 54 | View |
| 26-04-11 | Jim Payne/Wyatt Porter | Arcus M | Minden-Tahoe | 48 | View |
| 26-04-12 | Jim Payne/Emiliano Kaptain | Arcus M | Minden-Tahoe | 47 | View |
| 26-04-11 | Steven Wertheimer | AS 33 18m | Minden-Tahoe | 39 | View |
| 26-03-18 | Craig Reinholt | ASH 31 Mi 21m | Siskiyou County | 28 | View |
| 26-05-30 | Steven Wertheimer/Mark Sundermeyer | ASG 32 Mi | Williams | 28 | View |
| 26-03-13 | Jim Payne | Arcus M | Seminole Lake | 27 | View |
| 26-05-07 | S Valentin | Duo Discus | Minden-Tahoe | 21 | View |
| 26-03-05 | S Valentin | Duo Discus | Minden-Tahoe | 9 | View |
| 26-03-05 | S Valentin | Duo Discus | Minden-Tahoe | 9 | View |
| 26-03-05 | S Valentin | Duo Discus | Minden-Tahoe | 8 | View |
| 26-04-14 | Brian Neff/Shawn Bickford | ASG 32 Mi | Minden-Tahoe | 8 | View |
| 26-05-07 | S Valentin | Duo Discus | Minden-Tahoe | 5 | View |
| 26-05-07 | S Valentin | Duo Discus | Minden-Tahoe | 3 | View |
| 26-04-14 | Brian Neff/Shawn Bickford | ASG 32 Mi | Minden-Tahoe | 3 | View |
Notes: Stored values are treated as metric internally. Display units can be switched between km/nm/sm for distance and km/h/kt/mph for speed. Distance uses WeGlide Free Distance. Speed uses Free Distance ÷ Flight Time. Free and Sprint metrics use WeGlide contest-specific values.
