Best Flights
| Date | Pilot(s) | Aircraft | Airport | Distance(km) | Flight |
|---|---|---|---|---|---|
| 26-01-02 | Nicolas Bennet/Brad Jackson | Arcus M | Worcester | 1,007 | View |
| 26-03-31 | Gordon Boettger/Max Maslak | Arcus J | Minden-Tahoe | 994 | View |
| 26-06-13 | Uwe Kleinhempel | Ventus 2cM 18m | Minden-Tahoe | 984 | View |
| 26-06-17 | Jim Payne | Arcus M | Minden-Tahoe | 981 | View |
| 26-01-17 | Brad Jackson | Ventus 2cM 18m | Worcester | 944 | View |
| 26-05-31 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 942 | View |
| 26-02-24 | Nicolas Bennet/Markus Geisen | Arcus M | Worcester | 934 | View |
| 26-01-01 | Nicolas Bennet/Sven Olivier | Arcus M | Worcester | 921 | View |
| 26-05-10 | Thomas Greenhill | JS1C 21m | Minden-Tahoe | 915 | View |
| 26-01-14 | Brad Jackson | Ventus 2cM 18m | Worcester | 910 | View |
| 26-04-30 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 909 | View |
| 26-07-02 | Uwe Kleinhempel | Ventus 2cM 18m | Ely Arpt (Yelland) | 895 | View |
| 26-05-12 | Gordon Boettger | Arcus J | Minden-Tahoe | 863 | View |
| 26-05-10 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 859 | View |
| 26-01-19 | Josef Bostik | Ventus 3F 18m | Kiripotib | 858 | View |
| 26-06-13 | Jim Payne/Robert Trumbly | Arcus M | Minden-Tahoe | 853 | View |
| 26-06-21 | Gordon Boettger | Arcus J | Minden-Tahoe | 837 | View |
| 26-06-17 | Brad Jackson | JS3 TJ 18m | Minden-Tahoe | 837 | View |
| 26-06-30 | Nicolas Bennet/John Good | Arcus M | Minden-Tahoe | 830 | View |
| 26-05-24 | Uwe Kleinhempel | Ventus 2cM 18m | Minden-Tahoe | 828 | View |
| 26-05-12 | James G Lee | EB 29R | Minden-Tahoe | 825 | View |
| 26-03-23 | Brad Jackson | JS3 TJ 18m | Minden-Tahoe | 820 | View |
| 26-06-21 | Nicolas Bennet/John Good | Arcus M | Garfield County | 819 | View |
| 26-07-01 | Nicolas Bennet/John Good | Arcus M | Minden-Tahoe | 812 | View |
| 26-06-17 | Jim Dingess | ASH 26 E | Parowan | 803 | View |
Notes: Stored values are treated as metric internally. Display units can be switched between km/nm/sm for distance and km/h/kt/mph for speed. Distance uses WeGlide Free Distance. Speed uses Free Distance ÷ Flight Time. Free and Sprint metrics use WeGlide contest-specific values.
