WeGlide Flights Summary
| Date | Pilot(s) | Aircraft | Airport | Distance (sm) | Speed (mph) | Flight |
|---|---|---|---|---|---|---|
| 26-07-03 | Alan Coombs | Ventus c 17.6m | Minden-Tahoe | 269 | 61.1 | View |
| 26-07-03 | Gordon Boettger/Bruce Campbell | Arcus J | Minden-Tahoe | 638 | 80.7 | View |
| 26-07-03 | Nicolas Bennet/John Good | Arcus M | Minden-Tahoe | 633 | 88.2 | View |
| 26-07-03 | Bertrand Lecocq | LS 8 18m | Minden-Tahoe | 258 | 69.8 | View |
| 26-07-03 | David Moruzzi | ASW 27 | Minden-Tahoe | 343 | 63.1 | View |
| 26-07-02 | Charles Griffin | ASG 29 18m | Minden-Tahoe | 284 | 77.9 | View |
| 26-07-02 | Bertrand Lecocq | LS 8 18m | Minden-Tahoe | 291 | 68.6 | View |
| 26-07-02 | Brad Jackson | JS3 TJ 18m | Minden-Tahoe | 288 | 77.2 | View |
| 26-07-02 | David Moruzzi | ASW 27 | Minden-Tahoe | 204 | 55.6 | View |
| 26-07-01 | Charles Griffin | ASG 29 18m | Minden-Tahoe | 339 | 67.3 | View |
| 26-07-01 | Richard Pieters | Ventus 2cM 18m | Minden-Tahoe | 295 | 63.5 | View |
| 26-07-01 | Jeffrey Bilyeu | Pegase | Minden-Tahoe | 120 | 45.2 | View |
| 26-07-01 | Bertrand Lecocq | LS 8 18m | Minden-Tahoe | 252 | 54.1 | View |
| 26-07-01 | Nicolas Bennet/John Good | Arcus M | Minden-Tahoe | 505 | 86.6 | View |
| 26-07-01 | Nathan Whelchel | LAK-17A 18m | Minden-Tahoe | 436 | 66.1 | View |
| 26-07-01 | Brad Jackson | JS3 TJ 18m | Minden-Tahoe | 329 | 64.4 | View |
| 26-07-01 | Nicholas J Thomas | Discus a | Minden-Tahoe | 391 | 60.6 | View |
| 26-07-01 | David Moruzzi | ASW 27 | Minden-Tahoe | 254 | 58.7 | View |
| 26-06-30 | Charles Griffin | ASG 29 18m | Minden-Tahoe | 235 | 71.8 | View |
| 26-06-30 | Nicolas Bennet/John Good | Arcus M | Minden-Tahoe | 516 | 83.1 | View |
| 26-06-30 | Bertrand Lecocq | LS 8 18m | Minden-Tahoe | 267 | 59.6 | View |
| 26-06-30 | Nathan Whelchel | LAK-17A 18m | Minden-Tahoe | 322 | 56.1 | View |
| 26-06-30 | Alan Coombs | Ventus c 17.6m | Minden-Tahoe | 245 | 53.7 | View |
| 26-06-30 | Nicholas J Thomas | Discus a | Minden-Tahoe | 317 | 72.3 | View |
| 26-06-30 | Brian Neff | ASW 20 | Minden-Tahoe | 298 | 61.6 | View |
