WeGlide Flights Summary
| Date | Pilot(s) | Aircraft | Airport | Distance (sm) | Speed (mph) | Flight |
|---|---|---|---|---|---|---|
| 26-06-02 | Jim Dingess | ASH 26 E | Minden-Tahoe | 317 | 65.2 | View |
| 26-06-02 | David Moruzzi | ASW 27 | Minden-Tahoe | 153 | 55.2 | View |
| 26-06-01 | David Moruzzi | ASW 27 | Minden-Tahoe | 115 | 39.6 | View |
| 26-06-01 | Nicholas J Thomas | Discus a | Minden-Tahoe | 190 | 61.4 | View |
| 26-05-31 | James G Lee | EB 29R | Minden-Tahoe | 499 | 60.7 | View |
| 26-05-31 | Uwe Kleinhempel | Ventus 2cM 18m | Minden-Tahoe | 461 | 69.0 | View |
| 26-05-31 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 585 | 69.5 | View |
| 26-05-31 | Alan Coombs | Ventus c 17.6m | Minden-Tahoe | 150 | 71.1 | View |
| 26-05-31 | Nicolas Bennet | Arcus M | Minden-Tahoe | 284 | 62.8 | View |
| 26-05-30 | Nicolas Bennet/Robert Trumbly | Arcus M | Minden-Tahoe | 171 | 77.8 | View |
| 26-05-25 | Steven Wertheimer | AS 33 18m | Minden-Tahoe | 93 | 33.5 | View |
| 26-05-24 | Uwe Kleinhempel | Ventus 2cM 18m | Minden-Tahoe | 515 | 63.8 | View |
| 26-05-24 | Jim Dingess | ASH 26 E | Minden-Tahoe | 311 | 59.7 | View |
| 26-05-24 | Jeffrey Bilyeu | Pegase | Minden-Tahoe | 70 | 48.0 | View |
| 26-05-24 | Steven Wertheimer | AS 33 18m | Minden-Tahoe | 161 | 81.5 | View |
| 26-05-23 | Uwe Kleinhempel | Ventus 2cM 18m | Minden-Tahoe | 491 | 71.1 | View |
| 26-05-23 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 640 | 80.5 | View |
| 26-05-23 | Jim Dingess | ASH 26 E | Minden-Tahoe | 284 | 67.2 | View |
| 26-05-23 | Nicolas Bennet | Arcus M | Minden-Tahoe | 313 | 68.8 | View |
| 26-05-23 | Jim Payne/Mitch Polinsky | Arcus M | Minden-Tahoe | 335 | 54.4 | View |
| 26-05-23 | Nicholas J Thomas | Discus a | Minden-Tahoe | 247 | 62.8 | View |
| 26-05-23 | Robert Trumbly | Ventus 2cM 18m | Minden-Tahoe | 204 | 46.5 | View |
| 26-05-23 | Steven Wertheimer | AS 33 18m | Minden-Tahoe | 191 | 55.4 | View |
| 26-05-23 | Barry Danieli | ASH 26 E | Minden-Tahoe | 185 | 64.8 | View |
| 26-05-23 | David Moruzzi | ASW 27 | Minden-Tahoe | 108 | 52.5 | View |
