MSC Pilot Matrix
| Pilot | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Nicolas Bennet | 62 | 114 | 113 | 100 | 73 |
| Brad Jackson | 20 | 47 | 49 | 37 | 47 |
| Jim Payne | 45 | 42 | 51 | 3 | 20 |
| Thomas Greenhill | 7 | 35 | 21 | 2 | 2 |
| Keith Essex | 17 | 33 | 60 | 67 | 58 |
| Robert Trumbly | 4 | 30 | 23 | 17 | — |
| Gordon Boettger | 14 | 28 | 31 | 21 | — |
| William Oxx | 2 | 27 | 23 | 29 | 52 |
| Craig Reinholt | 2 | 25 | 26 | 26 | 16 |
| James G Lee | 9 | 24 | 20 | 15 | 15 |
| Charles Griffin | 13 | 23 | 29 | 19 | 33 |
| Brian Neff | 5 | 23 | 45 | 18 | 35 |
| John Cochrane | 5 | 22 | 19 | 2 | — |
| Bertrand Lecocq | 12 | 22 | — | 1 | — |
| Alan Coombs | 11 | 21 | 1 | — | — |
| S Valentin | 8 | 18 | 19 | 9 | — |
| Keith Baugh | 7 | 16 | — | — | — |
| Tuulianna Laukkanen | — | 16 | 18 | — | 1 |
| Jeffrey Bilyeu | 6 | 15 | 2 | — | — |
| Josef Bostik | 4 | 12 | — | — | — |
| Steven Wertheimer | 19 | 12 | 3 | — | — |
| Sylvia Grandstaff | — | 10 | — | — | — |
| Steve Sliwa | 1 | 10 | 4 | — | — |
| Daniel L Johnson | 7 | 9 | — | — | — |
| Uwe Kleinhempel | 8 | 8 | — | — | 1 |
Notes: Plain Speed metrics are calculated as Free Distance ÷ Flight Time. Free metrics use WeGlide Free values. Sprint metrics use WeGlide Sprint values. Units switch display only and do not change internal sorting or calculations.
