MSC Pilot Matrix
| Pilot | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Mike Shatto | 1 | 8 | — | — | — |
| Jim Dingess | 14 | 7 | 9 | 14 | — |
| David Greenhill | 4 | 7 | 5 | — | — |
| Nicholas J Thomas | 22 | 7 | 18 | 23 | 45 |
| Barry Danieli | 2 | 5 | 3 | 5 | 5 |
| Erik Robinson | — | 5 | — | — | — |
| Jeffrey Resnik | — | 4 | 1 | 3 | 4 |
| Richard Richmond | — | 4 | 19 | — | — |
| Nathan Whelchel | 4 | 3 | — | — | — |
| Peter Satitpunwaycha | 7 | 2 | — | — | — |
| Nelson Brandt | — | 1 | — | — | — |
| Duncan Cumming | — | 1 | 3 | — | — |
| Hannariina Laukkanen | 1 | 1 | 2 | — | — |
| Alan Murray | 6 | 1 | 6 | — | 6 |
| Elizabeth Tattersall | — | 1 | — | — | — |
| Philip Jones | — | — | 3 | — | — |
| David Moruzzi | 16 | — | — | — | — |
| Tom Phillips | 2 | — | — | — | — |
| Richard Pieters | 4 | — | — | — | 1 |
| Sam Whiteside | 4 | — | — | — | — |
Notes: Plain Speed metrics are calculated as Free Distance ÷ Flight Time. Free metrics use WeGlide Free values. Sprint metrics use WeGlide Sprint values. Units switch display only and do not change internal sorting or calculations.
