WeGlide Flight Statistics
Why We Built This
The Minden Soaring Club developed this WeGlide Statistics Project to showcase the extraordinary soaring activity taking place at Minden-Tahoe Airport. By combining WeGlide flight data with custom reporting tools, we provide a living historical record of flights flown by MSC members, visiting pilots, and the broader soaring community. The project highlights pilot achievements, promotes participation in WeGlide, and helps tell the story of one of the world’s premier soaring destinations.
Data is updated regularly to provide an accurate picture of soaring activity while maintaining fast page performance for visitors.
Compilation of the data tables:
| Table Name | Description | Best For | Link |
|---|---|---|---|
| MSC Summary | A high-level overview of soaring activity at Minden, including total flights, participating pilots, cumulative distance, and other key statistics. | Understanding the overall scale and impact of soaring operations at Minden. | View |
| Flights Table | A searchable and sortable database of individual flights. Filter by pilot, date, aircraft, distance, speed, and other flight characteristics. | Researching specific flights and exploring recent activity. | View |
| Pilot Matrix | Annual statistics for MSC pilots, including flights flown, distance achieved, speed accomplishments, badges, and participation over multiple years. | Comparing pilot activity and following long-term trends. | View |
| Best Flights | Highlights exceptional flights from the database, including notable distances, speeds, and achievements. | Discovering outstanding performances and record-worthy flights. | View |
| Notable Flights | A hand-curated collection of extraordinary flights and stories from MSC members and visiting pilots. These articles provide the weather, strategy, challenges, and personal experiences behind some of the most memorable flights flown from Minden. | Understanding the people and stories behind the statistics. | View |
About WeGlide
WeGlide has become the world’s leading platform for soaring flight logging, analysis, and competition. MSC is grateful for the service WeGlide provides to the international soaring community and for making this project possible.
Every pilot who uploads flights to WeGlide helps improve the accuracy of these statistics and contributes to the growing historical record of soaring at Minden and around the world.
