Best Flights
| Date | Pilot(s) | Aircraft | Airport | Distance(km) | Flight |
|---|---|---|---|---|---|
| 25-10-25 | Gordon Boettger/Bruce Campbell | Arcus J | Minden-Tahoe | 2,885 | View |
| 26-09-12 | Gordon Boettger/Brad Jackson | Arcus J | Minden-Tahoe | 2,248 | View |
| 25-12-19 | Gordon Boettger/Bruce Campbell | Arcus J | Minden-Tahoe | 1,790 | View |
| 26-06-27 | Jim Payne/Alan Polinsky | Arcus M | Minden-Tahoe | 1,511 | View |
| 26-07-10 | Josef Bostik | Ventus 2cxM 18m | Richfield Municipal | 1,413 | View |
| 26-04-11 | Gordon Boettger/Kempton Izuno | Arcus J | Minden-Tahoe | 1,376 | View |
| 26-06-12 | James G Lee | EB 29R | Minden-Tahoe | 1,345 | View |
| 26-07-07 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,337 | View |
| 26-07-04 | Josef Bostik | Ventus 2cxM 18m | Richfield Municipal | 1,312 | View |
| 26-07-25 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,288 | View |
| 26-06-21 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,258 | View |
| 26-07-04 | Uwe Kleinhempel | Ventus 2cM 18m | Ely Arpt (Yelland) | 1,255 | View |
| 26-06-13 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,244 | View |
| 26-05-23 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,223 | View |
| 26-07-12 | Josef Bostik | Ventus 2cxM 18m | Richfield Municipal | 1,223 | View |
| 26-02-07 | Keith Essex/Hugh Colton | ASG 32 | Omarama | 1,220 | View |
| 25-10-10 | Gordon Boettger/Bruce Campbell | Arcus J | Minden-Tahoe | 1,215 | View |
| 26-07-23 | James G Lee | EB 29R | Minden-Tahoe | 1,214 | View |
| 26-06-17 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,207 | View |
| 26-08-06 | James G Lee | EB 29R | Minden-Tahoe | 1,207 | View |
| 26-09-12 | Thomas Greenhill | JS1 TJ 18m | Minden-Tahoe | 1,202 | View |
| 26-07-03 | Uwe Kleinhempel | Ventus 2cM 18m | Ely Arpt (Yelland) | 1,202 | View |
| 26-09-13 | Jim Payne/Josef Bostik | Arcus M | Minden-Tahoe | 1,194 | View |
| 26-07-07 | Gordon Boettger/Brad Jackson | Arcus J | Minden-Tahoe | 1,185 | View |
| 26-08-23 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 1,173 | View |
Notes: Stored values are treated as metric internally. Display units can be switched between km/nm/sm for distance and km/h/kt/mph for speed. Distance uses WeGlide Free Distance. Speed uses Free Distance ÷ Flight Time. Free and Sprint metrics use WeGlide contest-specific values.
