Best Flights
| Date | Pilot(s) | Aircraft | Airport | Distance(km) | Flight |
|---|---|---|---|---|---|
| 25-10-25 | Gordon Boettger/Bruce Campbell | Arcus J | Minden-Tahoe | 2,885 | View |
| 25-12-19 | Gordon Boettger/Bruce Campbell | Arcus J | Minden-Tahoe | 1,790 | View |
| 26-02-07 | Keith Essex/Hugh Colton | ASG 32 | Omarama | 1,220 | View |
| 25-10-10 | Gordon Boettger/Bruce Campbell | Arcus J | Minden-Tahoe | 1,215 | View |
| 26-04-11 | Gordon Boettger/Kempton Izuno | Arcus J | Minden-Tahoe | 1,143 | View |
| 25-12-04 | Nicolas Bennet | Arcus M | Bitterwasser | 1,138 | View |
| 25-11-19 | Nicolas Bennet | Arcus M | Bitterwasser | 1,123 | View |
| 25-11-27 | Nicolas Bennet/Wolfgang Janowitsch | Arcus M | Bitterwasser | 1,111 | View |
| 25-12-16 | Nicolas Bennet/William Feiges | Arcus M | Bitterwasser | 1,036 | View |
| 26-01-17 | Nicolas Bennet | Arcus M | Worcester | 1,019 | View |
| 26-01-14 | Nicolas Bennet/Michael Godoj | Arcus M | Worcester | 1,015 | View |
| 26-01-02 | Nicolas Bennet/Brad Jackson | Arcus M | Worcester | 1,007 | View |
| 25-12-15 | Nicolas Bennet/William feiges | Arcus M | Bitterwasser | 1,006 | View |
| 26-03-31 | Gordon Boettger/Max Maslak | Arcus J | Minden-Tahoe | 994 | View |
| 25-12-18 | Nicolas Bennet | Arcus M | Bitterwasser | 992 | View |
| 26-01-17 | Brad Jackson | Ventus 2cM 18m | Worcester | 944 | View |
| 25-11-04 | Nicolas Bennet | Arcus M | Bitterwasser | 938 | View |
| 26-02-24 | Nicolas Bennet/Markus Geisen | Arcus M | Worcester | 934 | View |
| 25-12-09 | Nicolas Bennet/Björn Gintzel | Arcus M | Bitterwasser | 928 | View |
| 25-11-17 | Nicolas Bennet | Arcus M | Bitterwasser | 923 | View |
| 26-01-01 | Nicolas Bennet/Sven Olivier | Arcus M | Worcester | 921 | View |
| 25-11-05 | Nicolas Bennet | Arcus M | Bitterwasser | 918 | View |
| 26-01-14 | Brad Jackson | Ventus 2cM 18m | Worcester | 910 | View |
| 26-01-19 | Josef Bostik | Ventus 3F 18m | Kiripotib | 858 | View |
| 25-12-03 | Nicolas Bennet/Giancarlo Loddi | Arcus M | Bitterwasser | 832 | View |
Notes: Stored values are treated as metric internally. Display units can be switched between km/nm/sm for distance and km/h/kt/mph for speed. Distance uses WeGlide Free Distance. Speed uses Free Distance ÷ Flight Time. Free and Sprint metrics use WeGlide contest-specific values.
