MSC Pilot Matrix
| Pilot | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Nicolas Bennet | 71 | 116 | 44 | — | 31 |
| Brad Jackson | 19 | 50 | 21 | 7 | 31 |
| Jim Payne | 25 | 41 | 51 | 3 | 20 |
| Thomas Greenhill | 2 | 34 | 9 | — | — |
| Gordon Boettger | 10 | 32 | 22 | 21 | — |
| Keith Essex | 13 | 32 | 40 | 1 | — |
| Robert Trumbly | 1 | 29 | 23 | 17 | — |
| William Oxx | 1 | 27 | 19 | — | 4 |
| James G Lee | 2 | 25 | 18 | 12 | 14 |
| Craig Reinholt | 2 | 25 | 25 | — | — |
| Charles Griffin | — | 23 | 29 | 19 | 33 |
| Brian Neff | 4 | 23 | 45 | 18 | 28 |
| John Cochrane | 1 | 22 | 18 | 1 | — |
| Alan Coombs | 2 | 20 | 1 | — | — |
| S Valentin | 4 | 19 | 12 | — | — |
| Jeffrey Bilyeu | 1 | 16 | — | — | — |
| Tuulianna Laukkanen | — | 16 | 17 | — | — |
| Keith Baugh | 1 | 15 | — | — | — |
| Josef Bostik | 2 | 12 | — | — | — |
| Sylvia Grandstaff | — | 10 | — | — | — |
| Steve Sliwa | — | 10 | 4 | — | — |
| Daniel L Johnson | 1 | 8 | — | — | — |
| Uwe Kleinhempel | — | 8 | — | — | 1 |
| Jim Dingess | 2 | 7 | 9 | — | — |
| Mike Shatto | — | 7 | — | — | — |
Notes: Plain Speed metrics are calculated as Free Distance ÷ Flight Time. Free metrics use WeGlide Free values. Sprint metrics use WeGlide Sprint values. Units switch display only and do not change internal sorting or calculations.
