WeGlide Flights Summary
| Date | Pilot(s) | Aircraft | Airport | Distance (km) | Speed (km/h) | Distance (points) | Sprint (points) | Flight |
|---|---|---|---|---|---|---|---|---|
| 26-09-10 | CR Gillespie | HpH 304 SJ Shark | Minden-Tahoe | 136.1 | 54.9 | 122.7 | 43.3 | View |
| 26-09-10 | S Valentin | Duo Discus | Minden-Tahoe | 181.6 | 83.7 | 189.5 | 54.5 | View |
| 26-09-09 | Nicolas Bennet | Arcus M | Minden-Tahoe | 504.9 | 143.6 | 472.2 | 128.2 | View |
| 26-09-06 | Jim Payne/Alan Coombs | Arcus M | Minden-Tahoe | 1,164.6 | 202.6 | 1,088.5 | 212.5 | View |
| 26-09-02 | Gordon Boettger/Brad Jackson | Arcus J | Minden-Tahoe | 568.0 | 211.2 | 513.5 | 156.1 | View |
| 26-08-31 | Richard Richmond | Ventus c 17.6m | Minden-Tahoe | 202.4 | 64.6 | 193.8 | — | View |
| 26-08-31 | James G Lee | Duo Discus | Minden-Tahoe | 257.8 | 82.8 | 270.4 | — | View |
| 26-08-31 | Alan Coombs | Ventus c 17.6m | Minden-Tahoe | 265.8 | 75.7 | 270.8 | — | View |
| 26-08-31 | David Gnemi | ASG 29 18m | Minden-Tahoe | 184.3 | 91.2 | 177.5 | — | View |
| 26-08-31 | Richard Pieters | Ventus 2cM 18m | Minden-Tahoe | 395.8 | 102.1 | 339.0 | — | View |
| 26-08-31 | S Valentin | Duo Discus | Minden-Tahoe | 49.4 | 46.8 | 46.7 | — | View |
| 26-08-31 | S Valentin | Duo Discus | Minden-Tahoe | 23.5 | 41.1 | 24.3 | — | View |
| 26-08-31 | Rainer Kurzawa | EB 29 | Minden-Tahoe | 169.4 | 109.8 | 151.6 | — | View |
| 26-08-31 | CR Gillespie | HpH 304 SJ Shark | Minden-Tahoe | 387.9 | 87.2 | 387.5 | 80.6 | View |
| 26-08-31 | Keith Essex | ASW 24 | Minden-Tahoe | 686.5 | 115.3 | 791.0 | 124.5 | View |
