WeGlide Flights Summary
| Date | Pilot(s) | Aircraft | Airport | Distance (sm) | Speed (mph) | Flight |
|---|---|---|---|---|---|---|
| 26-06-12 | Jim Dingess | ASH 26 E | Minden-Tahoe | 592 | 70.4 | View |
| 26-06-12 | Alan Coombs | Ventus c 17.6m | Minden-Tahoe | 224 | 62.6 | View |
| 26-06-12 | Steven Wertheimer | AS 33 18m | Minden-Tahoe | 312 | 70.8 | View |
| 26-06-08 | Gordon Boettger | Arcus J | Minden-Tahoe | 475 | 127.8 | View |
| 26-06-07 | Jeffrey Bilyeu | Pegase | Minden-Tahoe | 54 | 27.1 | View |
| 26-06-07 | Jim Payne/Leo Montejo | Arcus M | Minden-Tahoe | 361 | 67.1 | View |
| 26-06-07 | Nicolas Bennet | Arcus M | Minden-Tahoe | 368 | 67.7 | View |
| 26-06-07 | Jim Dingess | ASH 26 E | Minden-Tahoe | 261 | 58.4 | View |
| 26-06-06 | Jim Payne/Nicolas Bennet | Arcus M | Minden-Tahoe | 270 | 123.9 | View |
| 26-06-02 | Sam Whiteside/Mark Allan Barnett | Nimbus 3D 25.6m | Minden-Tahoe | 180 | 69.0 | View |
| 26-06-02 | Gordon Boettger | Arcus J | Minden-Tahoe | 33 | 36.0 | View |
| 26-06-02 | Nathan Whelchel | LAK-17A 18m | Minden-Tahoe | 376 | 60.6 | View |
| 26-06-02 | Jim Dingess | ASH 26 E | Minden-Tahoe | 317 | 65.2 | View |
| 26-06-01 | Nicholas J Thomas | Discus a | Minden-Tahoe | 190 | 61.4 | View |
| 26-05-31 | James G Lee | EB 29R | Minden-Tahoe | 499 | 60.7 | View |
| 26-05-31 | Uwe Kleinhempel | Ventus 2cM 18m | Minden-Tahoe | 461 | 69.0 | View |
| 26-05-31 | Keith Essex | AS 33 Me 18m | Minden-Tahoe | 585 | 69.5 | View |
| 26-05-31 | Alan Coombs | Ventus c 17.6m | Minden-Tahoe | 150 | 71.1 | View |
| 26-05-31 | Nicolas Bennet | Arcus M | Minden-Tahoe | 284 | 62.8 | View |
| 26-05-30 | Nicolas Bennet/Robert Trumbly | Arcus M | Minden-Tahoe | 171 | 77.8 | View |
| 26-05-25 | Steven Wertheimer | AS 33 18m | Minden-Tahoe | 93 | 33.5 | View |
| 26-05-24 | Uwe Kleinhempel | Ventus 2cM 18m | Minden-Tahoe | 515 | 63.8 | View |
| 26-05-24 | Jim Dingess | ASH 26 E | Minden-Tahoe | 311 | 59.7 | View |
| 26-05-24 | Jeffrey Bilyeu | Pegase | Minden-Tahoe | 70 | 48.0 | View |
| 26-05-24 | Steven Wertheimer | AS 33 18m | Minden-Tahoe | 161 | 81.5 | View |
